<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">
	<channel>
		<title>Tridelity News</title>
		<link>http://www.tridelity.com</link>
		<description>Tridelity 3D technologies</description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		
		
			
				<item>
					<title>Digital Signage Expo Berlin</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2247</link>
					<pubDate>Fri, 05 Apr 2013 11:12:28 +0200</pubDate>
					<description>At Digital Signage Expo a variety of exhibitors showcases new products and innovations in the field of digital advertising and information systems. Industry experts share their thhts and experience during the Digital Signage Forum and provide insight ...</description>
					<content:encoded><![CDATA[At Digital Signage Expo a variety of exhibitors showcases new products and innovations in the field of digital advertising and information systems. Industry experts share their thhts and experience during the Digital Signage Forum and provide insights into the success stories of the area Digial Signage.
Visit us from June 12th till 13th in Berlin !&amp;nbsp;<link http://www.digitalsignageeurope.com/>http://www.digitalsignageeurope.com/</link>]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>ECR European Congress of Radiology 2013</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2245</link>
					<pubDate>Tue, 05 Mar 2013 14:10:59 +0100</pubDate>
					<description>TRIDELITY is proud to present the 55” display model MV5520va at the ECR13 at the NEC booth. &amp;amp;nbsp;Don´t miss the chance to visit us at ECR in Vienna from March 7th to March 11th. For appointments and in case you need a ticket, do not hesitate ...</description>
					<content:encoded><![CDATA[TRIDELITY is proud to present the 55” display model MV5520va at the ECR13 at the NEC booth. &amp;nbsp;Don´t miss the chance to visit us at ECR in Vienna from <b>March 7th to March 11th</b>. For appointments and in case you need a ticket, do not hesitate to get in touch with us. We are at the NEC booth 105 in Expo A.
<br />Visit us! <link http://www.myesr.org/cms/website.php?id=/en/ecr_2013.htm _blank external-link-new-window "Öffnet externen Link in neuem Fenster">http://www.myesr.org/cms/website.php?id=/en/ecr_2013.htm</link>]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>Tridelity @ Viscom in Frankfurt</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2243</link>
					<pubDate>Mon, 10 Dec 2012 19:17:54 +0100</pubDate>
					<description>- come and see Tridelity´s 2x2 video wall – we are looking forward to your visit!
This week Tridelity´s 2x2 video wall will be on show at Tridelity´s booth H09 (Hall 3) at VISCOM exhibition www.viscom-messe.com. We are looking forward to seeing you  ...</description>
					<content:encoded><![CDATA[- come and see Tridelity´s 2x2 video wall – we are looking forward to your visit!
This week Tridelity´s 2x2 video wall will be on show at Tridelity´s booth <b>H09 (Hall 3)</b> at VISCOM exhibition <link http://www.viscom-messe.com/>www.viscom-messe.com</link>. We are looking forward to seeing you from October 15th thorughout October 27th. Feel free to get in touch at any time in order to fix an appointment with us.
]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>10th ISE exhibition</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2242</link>
					<pubDate>Mon, 10 Dec 2012 19:15:33 +0100</pubDate>
					<description>TRIDELITY is proud to announce its new 55” display model MV5530va for at the 10th ISE exhibition! Through this new model, based on an ultra-narrow 55” LED display, TRIDELITY combines its leading AS3D sharpness and level of quality the extraordinary s ...</description>
					<content:encoded><![CDATA[TRIDELITY is proud to announce its new 55” display model MV5530va for at the 10th ISE exhibition! Through this new model, based on an ultra-narrow 55” LED display, TRIDELITY combines its leading AS3D sharpness and level of quality the extraordinary slim LED-backlit design features. Don´t miss the chance to visit us at ISE in Amsterdam from <b>January 29st to 31st</b>. For appointments and in case you need a ticket, do not hesitate to get in touch with us.
<br />Visit us! <link http://www.iseurope.org/ _blank external-link-new-window "Öffnet externen Link in neuem Fenster">www.iseurope.org</link>]]></content:encoded>
				</item>
			
		
			
		
			
				<item>
					<title>Integrated Systems Europe</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2199</link>
					<pubDate>Thu, 26 Jan 2012 16:35:27 +0100</pubDate>
					<description>TRIDELITY is proud to announce its new 55” display model MV5520va for the first time in public at this year´s ISE exhibition! Through this new model, based on NEC´s 55” X551S, TRIDELITY combines its leading AS3D sharpness and level of quality with NE ...</description>
					<content:encoded><![CDATA[TRIDELITY is proud to announce its new 55” display model MV5520va for the first time in public at this year´s ISE exhibition! Through this new model, based on NEC´s 55” X551S, TRIDELITY combines its leading AS3D sharpness and level of quality with NEC´s well-known product reliability and the extraordinary slim LED-backlit design features. Don´t miss the chance to visit us at ISE in Amsterdam in <b>Hall 10, Booth 10K12</b>3 from <b>January 31st to February 2nd</b>. For appointments and in case you need a ticket, do not hesitate to get in touch with us.
<br />Visit us! <link http://www.iseurope.org/ _blank external-link-new-window "Öffnet externen Link in neuem Fenster">www.iseurope.org</link>]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>animago AWARD &amp; CONFERENCE</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2186</link>
					<pubDate>Wed, 05 Oct 2011 10:07:37 +0200</pubDate>
					<description>This two-day gathering is a high-profile event consisting of a conference and an open trade exhibition. The animago CONFERENCE brings together representatives of creative communities working in all digital fields. Leading experts showcase the latest  ...</description>
					<content:encoded><![CDATA[This two-day gathering is a high-profile event consisting of a conference and an open trade exhibition. The animago CONFERENCE brings together representatives of creative communities working in all digital fields. Leading experts showcase the latest high-end technologies and modern approaches (projects, productions, making-of films and much more) in presentation panels.<br />The themes of the animago CONFERENCE are closely associated with the editorial categories covered by DIGITAL PRODUCTION, the special-interest magazine responsible for the animago AWARD &amp;amp; CONFERENCE.
Visit us! <link http://www.animago.com/ _blank external-link-new-window "Öffnet externen Link in neuem Fenster">www.animago.com</link>]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>European Premiere of TRIDELITY's QHD Glasses-Free 3D</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2181</link>
					<pubDate>Tue, 13 Sep 2011 16:41:09 +0200</pubDate>
					<description>from September 29th - 30th, 2011 during the VIRTUAL EFFICIENCY CONGRESS 2011 (VEC) in Fellbach, Germany. TRIDELITY will present its innovative autostereoscopic 56” Quad HD Display. This display allows displaying 3-D in four times full HD resolution w ...</description>
					<content:encoded><![CDATA[from September 29th - 30th, 2011 during the VIRTUAL EFFICIENCY CONGRESS 2011 (VEC) in Fellbach, Germany. TRIDELITY will present its innovative autostereoscopic 56” Quad HD Display. This display allows displaying 3-D in four times full HD resolution without glasses. The QHD display receives the volume data with help of the „TRIDELITY TT-Drivers“, which enable the visualization of 3-D content without prior conversion of the data. The driver supports the Open Graphics Library (OpenGL) and therefore almost every professional application that is available on the market. The team of TRIDELITY is really looking forward to presenting this first-hand experience at their booth on the VEC.]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>Upcoming:</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2179</link>
					<pubDate>Mon, 29 Aug 2011 15:02:43 +0200</pubDate>
					<description>2013.06.12&amp;amp;nbsp;-&amp;amp;nbsp;2013.06.13&amp;amp;nbsp; Digital Signage Tradeshow in Berlin
&amp;amp;nbsp;Details:</description>
					<content:encoded><![CDATA[<ul><li><span class="dtstart" style="font-family: arial, verdana, sans-serif; font-size: 13px;">2013.06.12&amp;nbsp;<span title="2013-06-12" class="value-title"></span></span><span style="font-family: arial, verdana, sans-serif; font-size: 13px;">-&amp;nbsp;</span><span class="dtend" style="font-family: arial, verdana, sans-serif; font-size: 13px;">2013.06.13</span>&amp;nbsp; Digital Signage Tradeshow in Berlin</li></ul>
&amp;nbsp;<b>Details:</b>]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>Siggraph - From August 9 - 11 in Vancouver, Canada</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2172</link>
					<pubDate>Thu, 14 Jul 2011 18:56:53 +0200</pubDate>
					<description>Now in its 38th year, the SIGGRAPH conference is the premier  international event on computer graphics and interactive techniques.  SIGGRAPH 2011 is expected to draw an estimated 25,000 professionals from  five continents to Vancouver, British Columb ...</description>
					<content:encoded><![CDATA[Now in its 38th year, the SIGGRAPH conference is the premier  international event on computer graphics and interactive techniques.  SIGGRAPH 2011 is expected to draw an estimated 25,000 professionals from  five continents to Vancouver, British Columbia.
The SIGGRAPH conference attracts the most respected technical and  creative people from all over planet Earth. The SIGGRAPH community  includes people everywhere who are excited by research, science, art,  animation, gaming, interactivity, education, and the web. SIGGRAPH 2011  is sponsored by <link http://www.acm.org/ blank>The Association for Computing Machinery (ACM)</link>,  an educational and scientific society uniting the world's computing  educators, researchers, and professionals to inspire dialogue, share  resources and address the field's challenges.
Visit us at the “SIGGRAPH 2011” <link http://www.siggraph.org>www.siggraph.org.</link> We are looking forward to meeting you at <b>booth #954</b>.
]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>S3D-Today - From July 12 - 13 in Seefeld, Germany</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2151</link>
					<pubDate>Thu, 16 Jun 2011 09:24:56 +0200</pubDate>
					<description>The  DIGITAL WORLD enables the S3D-segment to create a big number of  complementary visualization techniques as well as a cost effective way  for CONTENT creation and distribution. 
On  the other side COMPETITION and ALTERNATIVE sourcing possibiliti ...</description>
					<content:encoded><![CDATA[<span style="font-size:24px;"><span style="font-size:12px;">The  DIGITAL WORLD enables the S3D-segment to create a big number of  complementary visualization techniques as well as a cost effective way  for CONTENT creation and distribution. </span></span>
<span style="font-size:24px;"><span style="font-size:12px;">On  the other side COMPETITION and ALTERNATIVE sourcing possibilities are  very important to drive a market. This is valid also for the S3D-area.  Before big companies and organizations do decide to use new technologies  beside a 1st purchasing source at least a 2nd or even better a 3rd  reliable source should be available. </span></span>
This Event<span style="font-size:24px;"><span style="font-size:12px;"> will give an <b>overview</b> about the actual status as well as an <b>outlook</b>&amp;nbsp;to  the near future. S3D is one of the most exciting and promising areas in  the industry with huge potential for SALES – MARKETING and FUN.</span></span>
Visit <link http://www.s3d.eu/ _blank external-link-new-window "Öffnet externen Link in neuem Fenster">http://www.s3d.eu/</link> for more information.]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>InfoComm 2011: The Center of IT All</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2150</link>
					<pubDate>Thu, 09 Jun 2011 13:14:01 +0200</pubDate>
					<description>June 15-17 Orange County Convention Center, West Building Orlando, FL.
The entire world of audiovisual communications comes together at InfoComm 2011 with the technology, solutions, education and connections to put success in your orbit.EXPERIENCE t ...</description>
					<content:encoded><![CDATA[<i>June 15-17 Orange County Convention Center, West Building Orlando, FL.</i>
The entire world of audiovisual communications comes together at InfoComm 2011 with the technology, solutions, education and connections to put success in your orbit.<br /><br /><b>EXPERIENCE</b> the cutting edge of 3D, audio, digital signage, telepresence &amp;amp; conferencing, projection, and lighting &amp;amp; staging.<br /><br /><b>DISCOVER</b> new applications for business and IT, government, education, healthcare, hospitality and worship.<br /><br /><b>NETWORK</b> with 32,000 professionals and 950 exhibitors — and learn it all from experts in 300+ seminars — at the largest, most comprehensive pro-AV event in the world.
Visit the <link http://www.infocommshow.org/ _blank external-link-new-window "Öffnet externen Link in neuem Fenster">Infocomm Website</link> for more information.
]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>COMPUTEX in Taipei</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2142</link>
					<pubDate>Fri, 03 Jun 2011 17:41:05 +0200</pubDate>
					<description>From May 31 till June 4 TRIDELITY will present a 3-D digital signage solution.
COMPUTEX  TAIPEI has become the largest computer exhibition in Asia and the  second largest in the world, next to CeBIT in Germany. Each year, key  global businesses come ...</description>
					<content:encoded><![CDATA[From May 31 till June 4 TRIDELITY will present a 3-D digital signage solution.
<span style="line-height: 100%; margin-top: 0px; font-family: Arial; margin-bottom: 0px;" lang="EN-US">COMPUTEX  TAIPEI has become the largest computer exhibition in Asia and the  second largest in the world, next to CeBIT in Germany. Each year, key  global businesses come to this event to launch their new products. Since  a large portion of the businesses in the world have research and  deployment centers or production facilities in Taiwan, this exhibition  attracts observers, analysts, and journalists of computer and  information industries from all over the world to discover and report  the latest technologies, developments, and trends.</span>
<br />Visit us on Booth number L0802! More information on <link http://www.computextaipei.com.tw/ _blank external-link-new-window "You will leave tridelity.com">Computex here.</link>]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>3-D digital signage solution at COMPUTEX in Taipei</title>
					<link>http://www.tridelity.com/Glasses-Free-3D-News.gewinnerregion.0.html#c2141</link>
					<pubDate>Fri, 03 Jun 2011 17:06:45 +0200</pubDate>
					<description>TRIDELITY conquers the Asian market with their glasses-free 3d displays
Taipei, 01 June 2011 - The German company TRIDELITY presents from May 31 to June 04 at COMPUTEX in Taipei with an innovative 3D monitor a digital signage solution that can displ ...</description>
					<content:encoded><![CDATA[<b>TRIDELITY conquers the Asian market with their glasses-free 3d displays</b>
<i><b>Taipei, 01 June 2011 - The German company TRIDELITY presents from May 31 to June 04 at COMPUTEX in Taipei with an innovative 3D monitor a digital signage solution that can display three-dimensional autostereoscopic (glasses-free) content.</b></i><br /><br />The world's second largest computer exhibition COMPUTEX which started on may 31 attracts thousands of IT professionals each year to Taiwan. True to the motto &amp;quot;Shaping the Future&amp;quot; TRIDELITY presents together with the global IT hardware manufacturer iBASE, the latest trend in digital signage. The TRIDELITY AG is a global leader and pioneer in the field of autostereoscopic 3D monitors and 3D televisions without glasses, setting display quality standards with their glasses-free solutions. These monitors offer a method that allows many simultaneous viewers the perception of three-dimensional content using neither shutter nor anaglyph glasses (red-green glasses). As a result, many observers perceive at the same time unique 3D images and effects, which is a revolution for the digital signage and consumer market. As already confirmed by many market, passersby tend to stay for at least four times longer in front of 3D monitors compared to traditional 2D screens. <br />At this year’s COMPUTEX, TRIDELITY is exhibiting a 55&amp;quot; version, which is controlled by a small-factor digital signage processing unit from iBASE. This extremely compact and powerful solution has exactly the computational requirements for the digital signage visualization in 3D and is able to control up to four TRIDELITY displays at the same time. This amazing concept significantly reduces the costs for implementing the whole digital signage solution said TRIDELITY’s CEO Michael Russo.<br /><br />]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>World’s First 3-D TV With Built-in Live Conversion in Big Format</title>
					<link>http://www.tridelity.com/Glasses-Free-3D-News.gewinnerregion.0.html#c2139</link>
					<pubDate>Mon, 30 May 2011 11:22:46 +0200</pubDate>
					<description>High-end Entertainment at the Beyond Festival 2011 in Karlsruhe, Germany:With the click of a button, TRIDELITY transforms 2-D into glasses-free 3-D.KARLSRUHE, GERMANY - May 28 , 2011 - TRIDELITY AG, located in the Black Forest region of Germany, pres ...</description>
					<content:encoded><![CDATA[High-end Entertainment at the Beyond Festival 2011 in Karlsruhe, Germany:<br />With the click of a button, TRIDELITY transforms 2-D into glasses-free 3-D.<br /><br />KARLSRUHE, GERMANY - May 28 , 2011 - TRIDELITY AG, located in the Black Forest region of Germany, presented a sensational all-in-one consumer solution at this year’s Beyond Festival, which took place May 25-27 in Karlsruhe and was the first ever 3-D international festival. TRIDELITY unveiled a solution that converts 2-D content into 3-D, with the simple press of a button. <br /><br />In addition to highlighting current production of stereoscopic films and trends in cinema and television, the festival showed innovations in projection media, art installations and performances. TRIDELITY, with its advanced technology, led the way in the field of autostereoscopic 3-D visualization through its glasses-free display set quality standards. With its patent-pending parallax barrier technology, TRIDELITY has proven it is possible to provide multiple viewers with the perception of 3-D content, without using shutter and anaglyph glasses (red-green glasses). <br /><br />At this year’s festival, TRIDELITY presented a consumer version for the home theater market that can convert the current 2-D video material into glasses-free 3-D. A digital processor converts the signal immediately and displays it to the screen. The original 2-D signal can come from either a DVD or Blu-ray player, or from the current television via satellite, for example. Viewers can then select what content they want to see in 2-D and what content they want to see in 3-D, by using the remote control. Beyond Festival attendees experienced this innovative technology firsthand as they watched movies and music videos in 3-D, without using 3-D glasses.]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>Beyond Festival in Karlsruhe</title>
					<link>http://www.tridelity.com/Tradeshows-and-Events.3d-wow-technology.0.html#c2134</link>
					<pubDate>Fri, 06 May 2011 16:10:55 +0200</pubDate>
					<description>From May 27th until may 29th Karlsruhe will be home to the world’s first international 3D-festival.
Besides revealing the latest productions and trends of stereoscopic  film in cinema and television as well as 3D-gaming, beyond showcases  innovation ...</description>
					<content:encoded><![CDATA[<div id="content" class="clear-block"><div id="node-18" class="node node-page node-page"><div class="node-content clear-block prose">From <b>May 27th until may 29th</b> Karlsruhe will be home to the world’s first international 3D-festival.
Besides revealing the latest productions and trends of stereoscopic  film in cinema and television as well as 3D-gaming, beyond showcases  innovations in the field of space-projecting media, artistic  installations and performances. In connection with acoustic projections,  space becomes tangible for all our senses.
In <b>3 DAYS OF DIMENSIONS</b>, the festival will present  the history of stereoscopic techniques and their potential of display.  Additionally, 360° projections, holographic and laser technology are a  part of the festival’s rich spectrum whose objective is to bring  together technology, disciplines, and human beings in an equal  measure.In addition visitors can gather information on current  developments in the realm of consumer devices and marvel at what the  future has in store for the entertainment, engineering, and education  cosmos.
<b>BEYOND</b> reveals a future that has already begun! <link http://www.beyond-festival.com/en/vision _blank external-link-new-window "Öffnet externen Link in neuem Fenster">http://www.beyond-festival.com</link></div></div></div>]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>Glasses-free 3D becomes virtual reality</title>
					<link>http://www.tridelity.com/Glasses-Free-3D-News.gewinnerregion.0.html#c2131</link>
					<pubDate>Fri, 15 Apr 2011 11:51:21 +0200</pubDate>
					<description>Tridelity presented a new virtual reality solution at the Laval Virtual 2011 in FranceSt. Georgen, 14th of April 2011 – Together with its partner TechViz, TRIDELITY 3D TECHNOLOGIES presented a sensational virtual reality solution at the Laval Virtual ...</description>
					<content:encoded><![CDATA[
<b>Tridelity presented a new virtual reality solution at the Laval Virtual 2011 in France</b><br /><br />St. Georgen, 14th of April 2011 – Together with its partner TechViz, TRIDELITY 3D TECHNOLOGIES presented a sensational virtual reality solution at the Laval Virtual 2011 in France from 6th until 10th of April 2011. Through a recently developed tracking system it is possible to navigate and interact with a 3D-model displayed on an autostereoscopic 3D monitor by simply rotating a 20x20 cm cube. The cube is scanned and identified by so called “markers“ and its movements are evaluated in real-time. This virtual reality solution enables a brand new, user-optimised handling of visualization software thanks to its simple “plug &amp;amp; play” feature. Furthermore, this solution is compatible with virtually any 3D software which makes it interesting for lots of different industries.<br />TRIDELITY is reputed to be a pioneer in the development and production of glasses-free 3D screens. Combining hardware, software and support into one package, TRIDELITY offers a one-stop solution for virtual reality, allowing the user to experience three-dimensional contents without any support like shutter or anaglyph glasses. <br /><br />]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>3D digital signage: Scientific study proves that advertising works better in 3D</title>
					<link>http://www.tridelity.com/Glasses-Free-3D-News.gewinnerregion.0.html#c2130</link>
					<pubDate>Mon, 11 Apr 2011 14:08:50 +0200</pubDate>
					<description>The SKOPOS Institute for market and communication research conducted a study on advertising in 3D in October 2010. In the study, 312 people were divided into two equal groups, each of whom were presented a commercial either in 3D or in 2D. The differ ...</description>
					<content:encoded><![CDATA[The SKOPOS Institute for market and communication research conducted a study on advertising in 3D in October 2010. In the study, 312 people were divided into two equal groups, each of whom were presented a commercial either in 3D or in 2D. The differences between the test groups were clear: the 3D viewers found the commercial to be modern, original and unique. After the test, 82% of the 3D viewers were convinced of the product. In the 2D group, only 64% were convinced. After the 3D broadcast, viewers also felt more of a desire to try the advertised product; in other words, the purchase probability was significantly greater. 
In addition, in both test groups, 43% said they would also like to watch 3D at home. These test results show that there is generally a strong willingness to view 3D content, which can thus be exploited very advantageously for the advertising industry.
In the recent past, 3D technology has experienced a boom, especially in the consumer market. Early in 2010, the Korean display market research company DisplayBank added glasses-free 3D solutions to their list of the most important display innovations for the next ten years. And it’s only a matter of time until companies in all industries adapt to the market changes. 
<b>TRIDELITY enables 3D digital signage through its <link http://www.tridelity.com/ _blank external-link-new-window "Öffnet externen Link in neuem Fenster">glasses-free display</link> solutions</b>
In the past, the need for additional tools, such as shutter or red/green glasses, was the main reason why 3D technology did not make sense for the advertising industry. However, TRIDELITY develops and manufactures displays that are able to present 3D content without any additional accessories. Thanks to the <link http://www.tridelity.com/3D-Displays.3d-displays.0.html - external-link-new-window "Öffnet externen Link in neuem Fenster">multi-view</link> technology, the devices allow 3D vision from multiple perspectives. “In everyday life, thousands of signs and billboards compete for the attention of passersby. 3D is clearly an advantage in digital advertising. It is an eye-catcher, with a higher stopping power, and it attracts attention for a much longer time,” said Michael Russo, CEO of TRIDELITY.<br />TRIDELITY 3D displays represent great technological advancement in the field of digital signage, delivering unprecedented quality and flexibility without cumbersome 3D TV eyewear. In addition, the displays are characterized by a very large 3D depth and have barely perceptible image zone transitions; the exceptional 3D out-of-screen effect and the unmatched 3D resolution also make these displays the choice for the avant-garde digital signage market.<br />Combining hardware, software and support into one package, TRIDELITY offers a one-stop solution for digital signage. Moreover, TRIDELITY 3D monitors are the only 3D monitors with a truly integrated PC, running a network-capable Linux-based player specially developed for the digital signage market.<br /><br /><b>How does it work?</b>
The content is produced by taking “pictures” from five slightly different positions, making them look slightly different from each other. Each of these pictures is then shown at the same time on a modified LCD display, and the final output is compiled using a special multiplex pattern where only some information from each picture is selected.<br />A specially developed optical barrier element is then placed on top of the LCD display and is responsible for splitting the pictures so that different images are projected onto each eye of the viewer. Due to the fact that your left eye sees a different picture than your right eye, and therefore has another perspective, the brain is capable of merging both perspectives into a 3D scene. 
]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>Tridelity: 3D is growing in height</title>
					<link>http://www.tridelity.com/3D-Digital-Signage-News.3d-display-news.0.html#c2120</link>
					<pubDate>Sat, 26 Mar 2011 09:55:36 +0100</pubDate>
					<description>St. Georgen – The third dimension is booming: the cracker run in 3D cinema and television current also show optical depth.
http://www.signageinfo.com/2011/03/tridelity-3d-is-growing-in-height/</description>
					<content:encoded><![CDATA[St. Georgen – The third dimension is booming: the cracker run in 3D cinema and television current also show optical depth.
<link http://www.signageinfo.com/2011/03/tridelity-3d-is-growing-in-height/ _blank external-link-new-window "Öffnet externen Link in neuem Fenster">http://www.signageinfo.com/2011/03/tridelity-3d-is-growing-in-height/</link>]]></content:encoded>
				</item>
			
		
			
				<item>
					<title>Tridelity AG Wie 3D in Bildung, Forschung und für Marketing eingesetzt werden kann, zeigt die Tridelity AG auf dem Internationalen Medienfestival</title>
					<link>http://www.tridelity.com/3D-Digital-Signage-News.3d-display-news.0.html#c2117</link>
					<pubDate>Thu, 24 Mar 2011 09:26:04 +0100</pubDate>
					<description>http://invidis.mittelstandswiki.de/2011/03/forschung-bildung-marketing-3d-soll-helfen/</description>
					<content:encoded><![CDATA[<span style="font-size: 10pt; font-family: &amp;quot;Arial&amp;quot;,&amp;quot;sans-serif&amp;quot;; color: black;" lang="DE"><link http://invidis.mittelstandswiki.de/2011/03/forschung-bildung-marketing-3d-soll-helfen/>http://invidis.mittelstandswiki.de/2011/03/forschung-bildung-marketing-3d-soll-helfen/</link> </span>]]></content:encoded>
				</item>
			
		
	</channel>
</rss>